JANUARY
25 | Burns Night |
FEBRUARY
4 – 20 | Winter Olympics, Beijing, China |
5 | Rugby Union, Ireland v Wales, Dublin |
5 | Rugby Union, Scotland v England, Murrayfield |
6 | Rugby Union, France v Italy, Paris |
12 | Rugby Union, Wales v Scotland, Cardiff |
12 | Rugby Union, France v Ireland, Paris |
13 | Rugby Union, Italy v England, Rome |
13 | American Football, Super Bowl LVI Final, California |
14 | St. Valentine’s Day |
26 | Rugby Union, Scotland v France, Murrayfield |
26 | Rugby Union, England v Wales, Twickenham |
27 | Rugby Union, Ireland v Italy, Dublin |
27 | Football, Carabao Cup Final, Wembley |
MARCH
4 | Cricket, Women’s ODI World Cup, New Zealand (until 3rd April) |
4 – 13 | Winter Paralympics, Beijing, China |
8 – 12 | Cricket, West Indies v England 1st Test, Antigua |
11 | Rugby Union, Wales v France, Cardiff |
12 | Rugby Union, Italy v Scotland, Rome |
12 | Rugby Union, England v Ireland, Twickenham |
13 | The 75th BAFTA’s, London |
15 – 18 | Racing, Cheltenham National Hunt Festival |
16 – 20 | Cricket, West Indies v England, 2nd Test, Barbados |
17 | St. Patrick’s Day |
19 | Rugby Union, Wales v Italy, Cardiff |
19 | Rugby Union, Ireland v Scotland, Dublin |
19 | Rugby Union, France v England, Paris |
20 | Motor Racing, Bahrain Grand Prix, Sakhir |
24 – 28 | Cricket, West Indies v England, 3rd Test, Grenada |
26 | Rowing, Head of the River Race, Putney |
27 | Mothering Sunday |
27 | Motor Racing, Saudi Arabian Grand Prix, Jeddah |
27 | The 94th Oscars, Hollywood, USA |
27 | British Summer Time begins |
APRIL
2 | Rugby Union, Varsity Matches, Twickenham |
3 | Rowing, Oxford v Cambridge Boat Races, Putney |
7 – 10 | Golf, The Masters, Augusta National, USA |
7 – 10 | Golf, Halford Hewitt Tournament, Deal & Sandwich |
9 | Racing, Grand National Day, Aintree, Liverpool |
10 | Motor Racing, Australian Grand Prix, Melbourne |
15 | GOOD FRIDAY |
17 | EASTER SUNDAY |
18 | EASTER MONDAY |
23 | St. George’s Day |
30 | Racing, Guineas Meeting, Newmarket (until 1st May) |
MAY
2 | MAY BANK HOLIDAY |
4 – 8 | Equestrianism, Badminton Horse Trials, Gloucs. |
7 | Racing, Kentucky Derby, Louisville, USA |
8 | Motor Racing, Miami Grand Prix, Miami, USA |
11 – 13 | Racing, The Dante Festival, York |
14 | Football, FA Cup Final, Wembley |
18 | Football, Europa League Final, Seville, Spain |
19 – 22 | Golf, US PGA Champs. Tulsa, Oklahoma, USA |
21 | Glyndebourne Festival Opera Season (until 28th Aug.) |
22 | Motor Racing, Spanish Grand Prix, Barcelona |
22 | Tennis, French Open, Paris (until 5th June) |
24 – 28 | RHS Chelsea Flower Show, The Royal Hospital, Chelsea |
27 | Rugby Union, European Challenge Final, Marseille |
28 | Rugby Union, Heineken Champions’ Final, Marseille |
28 | Football, UEFA Champions’ League Final, St. Petersburg, Russia |
29 | Motor Racing, Monaco Grand Prix, Monte Carlo |
29 | Cycling, Prudential Ride, London |
31 | Holland Park Opera season begins (until 13th August) |
JUNE
1 | Garsington Opera Season, Wormsley, Bucks. (until 31st July) |
2 | SPRING BANK HOLIDAY |
2- 5 | Golf, US Women’s Open, Pine Needles Lodge, USA |
2– 6 | Cricket, England v New Zealand 1st Test, Lord’s |
3 | HM THE QUEEN’S PLATINUM JUBILEE BANK HOLIDAY |
4 | Racing, Epsom Derby, Epsom |
9 | Grange Park Opera Season, West Horsley (until 16th July) |
10 – 12 | Polo, Polo in the Park, Hurlingham Park, London |
10 – 14 | Cricket, England v New Zealand, 2nd Test, Trent Bridge |
11 | Fête Champêtre, The Hurlingham Club, London |
11 – 12 | Motor Racing, Le Mans 24 Hour Race, France |
12 | Motor Racing, Azerbaijan Grand Prix, Baku |
14 – 18 | Racing, The Royal Meeting, Ascot |
16 – 19 | Golf, US Open, Brookline, Massachusetts, USA |
19 | Motor Racing, Canadian Grand Prix, Montreal |
19 | Father’s Day |
19 | Cricket, Hurlingham CC v Cornflowers CC, The Hurlingham Club |
21 | Royal Academy Summer Exhibition, London (until 21st Aug.) |
22 – 26 | Glastonbury Festival, Worthy Farm, Somerset |
23 – 26 | Motor Racing, Goodwood Festival of Speed, W. Sussex |
23 – 26 | Golf, Women’s PGA Champs. Bethesda, USA |
23 – 27 | Cricket, England v New Zealand, 3rd Test, Headingley |
24 | Midsummer Day |
27 | Tennis, The Championships, Wimbledon (until 10th July) |
28 | Rowing, Henley Royal Regatta (until 3rd July) |
30 | Masterpiece Art Fair, The Royal Hospital, Chelsea (until 6th July) |
JULY
1 | Cycling, Tour de France (until 24th July) |
1 – 2 | Racing, The Summer Festival, Sandown Park |
1 – 5 | Cricket, England v India, Postponed Test Match, Edgbaston |
3 | Motor Racing, British Grand Prix, Silverstone |
4 – 9 | Hampton Court Palace Flower Show |
6 – 31 | Football, UEFA European Women’s Champs. England |
7 | Cricket, England v India, 1st T20 Int. Aegeas Bowl |
7 – 9 | Racing, The July Festival, Newmarket |
8 – 10 | Cornbury Music Festival, Great Tew Park, Oxon. |
9 | Cricket, England v India, 2nd T20 Int. Edgbaston |
10 | Motor Racing, Austrian Grand Prix, Spielberg |
10 | Cricket, England v India 3rd T20 Int. Trent Bridge |
12 | Cricket, England v India, 1st ODI, The Oval |
14 | Cricket, England v India, 2nd ODI, Lord’s |
14 – 17 | Golf, 150th Open, St. Andrew’s, Scotland |
17 | Cricket, England v India, 3rd ODI, Old Trafford |
19 | Cricket, England v S. Africa, 1st ODI, Riverside |
21 – 24 | Golf, Seniors’ Open, Gleneagles, Scotland |
21 – 24 | Golf, Women’s Evian Champs. Evian les Bains, France |
22 | Cricket, England v S. Africa, 2nd ODI, Old Trafford |
22 – 23 | Racing, King George Weekend, Ascot |
24 | Motor Racing, French Grand Prix, Le Castellet |
24 | Cricket, England v S. Africa, 3rd ODI, Headingley |
26 – 30 | Racing, ‘Glorious Goodwood’ Festival, W. Sussex |
27 | Cricket, England v S. Africa, 1st T20 Int. Bristol |
29 | Cricket, England v. S. Africa, 2nd T20 Int., Cardiff |
30 | BBC Proms. Concerts, Royal Albert Hall (until 10th Sept.) |
30 | Sailing, Cowes Week, Isle of Wight (until 6th Aug.) |
31 | Motor Racing, Hungarian Grand Prix, Budapest |
31 | Cricket, England v S. Africa, 3rd T20 Int. Aegeas Bowl |
AUGUST
4 – 7 | Golf, Women’s Open, Muirfield, E. Lothian, Scotland |
4 – 7 | Wilderness Music Festival, Cornbury Park, Oxon. |
5 – 28 | Edinburgh Int./Fringe Festival/Military Tattoo |
12 | ‘The Glorious Twelfth’ |
17 – 20 | Racing, Yorkshire Ebor Festival, York |
17 – 21 | Cricket, England v S. Africa, 1st Test, Lord’s |
25 – 29 | Cricket, England v S. Africa, 2nd Test, Edgbaston |
28 | Motor Racing, Belgian Grand Prix, Spa-Francorchamps |
29 | Tennis, US Open, Flushing Meadows, New York (until 11th Sept.) |
29 | SUMMER BANK HOLIDAY |
30 | Hurlingham Arts Festival, The Hurlingham Club, (until 3rd Sept.) |
SEPTEMBER
3 | Cricket, The Hundred Finals, Lord’s |
7 – 10 | Racing, St. Leger Festival, Doncaster |
8 – 11 | Golf, PGA Champs. Wentworth |
8 – 12 | Cricket, England v S. Africa, 3rd Test, The Oval |
11 | Motor Racing, Italian Grand Prix, Monza |
15 – 17 | Racing, Ayr Gold Cup Festival, Scotland |
16 – 18 | Motor Racing, The Revival Meeting, Goodwood |
16 – 25 | Rye Arts Festival, E. Sussex |
19 – 25 | Golf, Presidents’ Cup, N. Carolina, USA |
25 | Motor Racing, Russian Grand Prix, Sochi |
29 | Golf, Alfred Dunhill Links Champs., St. Andrews, (until 2nd Oct.) |
OCTOBER
2 | The London Marathon |
2 | Motor Racing, Singapore Grand Prix, Marina Bay |
2 | Racing, Prix de l’Arc de Triomphe, Longchamps, Paris |
8 | Rugby, Women’s World Cup, New Zealand (until 12th Nov.) |
9 | Motor Racing, Japanese Grand Prix, Suzuka |
15 | Racing, British Champions’ Day, Ascot |
16 | Cricket, ICC World T20 Cup, Australia (until 13th Nov.) |
23 | Motor Racing, US Grand Prix, Austin, Texas, USA |
30 | Motor Racing, Mexican Grand Prix, Mexico City |
30 | British Summer Time ends (clocks back) |
NOVEMBER
1 | Racing, Melbourne Cup, Australia |
5 | Guy Fawkes Day |
11 | Racing, Countryside Day, Cheltenham |
12 | The Lord Mayor’s Show, The City of London |
13 | Remembrance Sunday |
13 | Motor Racing, Brazilian Grand Prix, Sao Paulo |
20 | Motor Racing, Saudi Grand Prix, Abu Dhabi |
21 | Football, FIFA World Cup, Qatar (until 18th Dec.) |
25 | Racing, Winter Carnival, Gentleman’s Day, Newbury |
30 | St. Andrew’s Day |
DECEMBER
3 – 4 | Racing, Tingle Creek Festival, Sandown |
21 | Shortest Day – Winter Solstice |
24 | CHRISTMAS EVE |
25 | CHRISTMAS DAY |
26 | BOXING DAY |
26 | Racing, King George VI Chase, Kempton Park |
27 | Racing, Welsh Grand National, Chepstow |
27 | CHRISTMAS BANK HOLIDAY |
31 | NEW YEAR’S EVE / HOGMANAY |